Recent changes Random page
GAMING
Gaming
 
WoWWiki
Halopedia
FFXIclopedia
Age of Conan
Warhammer Online
Grand Theft Wiki
See more...

Talk:Encumbrance

From NWNWiki

Jump to: navigation, search

Does anyone know how encumbrance works? Encumbrance.2da lists the following values, which I assume shows how much Strength can carry how much weight, but I'm not sure how it translates. Anyone? -- Austicke 22:57, 29 Nov 2005 (PST)

           Normal    Heavy
0          0         0              
1          60        100            
2          130       200            
3          200       300            
4          260       500            
5          330       600            
6          600       700            
7          660       800            
8          730       900            
9          800       1000            
10         860       1100           
11         920       1150           
12         1000      1300           
13         1100      1500           
14         1160      1750           
15         1330      2000           
16         1530      2300           
17         1730      2600           
18         2000      3000           
19         2330      3500           
20         2660      4000           
21         3060      4600           
22         3460      5200           
23         4000      6000           
24         4660      7000           
25         5330      8000           
26         6130      9200           
27         6930      10400          
28         8000      12000          
29         9330      14000          
30         12130     18200          
31         14930     22400          
32         17730     26600          
33         20530     30800          
34         23330     35000          
35         26130     39200          
36         28930     43400          
37         31730     47600          
38         34530     51800          
39         37330     56000          
40         48530     73400          
41         59730     90800          
42         70930     108200         
43         82130     125600         
44         93330     143000         
45         104530    160400         
46         115730    177800         
47         126930    195200         
48         138130    212600         
49         149330    230000         
50         160530    247400         
51         171730    261400
52        182930      275400
53        194130      289400
54        205330      303400
55        216530      317400
56        227730      331400
57        238930      345400
58        250130      359400
59        261330      373400
60        272530      387400
61        283730      401400
62        294930      415400
63        306130      429400
64        317330      443400
65        328530      457400
66        339730      471400
67        350930      485400
68        362130      499400
69        373330      513400
70        384530      527400
71        395730      541400
72        406930      555400
73        418130      569400
74        429330      583400
75        440530      597400
76        451730      611400
77        462930      625400
78        474130      639400
79        485330      653400
80        496530      667400
81        507730      681400
82        518930      695400
83        530130      709400
84        541330      723400
85        552530      737400
86        563730      751400
87        574930      765400
88        586130      779400
89        597330      793400
90        608530      807400
91        619730      821400
92        630930      835400
93        642130      849400
94        653330      863400
95        664530      877400
96        675730      891400
97        686930      905400
98        698130      919400
99        709330      933400
100        720530      947400

The last zero is actually a decimal. If a PC's load increases beyond the value in lb specified by the "normal" column the PC becomes lightly encumbered and is unable to run. If the PC's load reaches the number specified in the "heavy" column the PC is heavily encumbered and is subject to reduced movement speed. Harleyquin 14:05, 13 January 2006 (PST)