Sorcerer
From NWNWiki
Description: Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time. Also unlike wizards, sorcerers cannot specialize in a school of magic. Since sorcerers gain their powers without undergoing the years of rigorous study that wizards go through, they have more time to learn fighting skills and are proficient with simple weapons.
Alignment restrictions: none
Hit die: d4
Proficiencies: armor (robes), weapons (simple)
Skill points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
Skills: concentration, craft armor, craft trap, craft weapon, heal, lore, spellcraft
Selectable class feats: ambidexterity, brew potion, craft wand, deflect arrows, quicken spell, scribe scroll, spell focus, two-weapon fighting, weapon proficiency (exotic), weapon proficiency (martial)
Base attack bonus: +1/2 levels
Spellcasting: Arcane (charisma-based, no need for preparation, armor related chance of spell failure is a factor). Must have a charisma score of 10 + the spell's level to cast a spell.
Contents |
[edit] Special abilities & feats
- Level 1 summon familiar
[edit] Spells
[edit] Level progression
| Lvl | BAB | Saves | Feats | HP range | Spells per day | Known spells | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
| 1st | +0 | +0 | +0 | +2 | summon familiar | 2-4 | 5 | 3 | — | — | — | — | — | — | — | — | 4 | 2 | - | - | - | - | - | - | - | - | ||
| 2nd | +1 | +0 | +0 | +3 | 4-8 | 6 | 4 | — | — | — | — | — | — | — | — | 5 | 2 | - | - | - | - | - | - | - | - | |||
| 3rd | +1 | +1 | +1 | +3 | 6-12 | 6 | 5 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
| 4th | +2 | +1 | +1 | +4 | 8-16 | 6 | 6 | 3 | — | — | — | — | — | — | — | 6 | 3 | 1 | - | - | - | - | - | - | - | |||
| 5th | +2 | +1 | +1 | +4 | 10-20 | 6 | 6 | 4 | — | — | — | — | — | — | — | 6 | 4 | 2 | - | - | - | - | - | - | - | |||
| 6th | +3 | +2 | +2 | +5 | 12-24 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 4 | 2 | 1 | - | - | - | - | - | - | |||
| 7th | +3 | +2 | +2 | +5 | 14-28 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 5 | 3 | 2 | - | - | - | - | - | - | |||
| 8th | +4 | +2 | +2 | +6 | 16-32 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 5 | 3 | 2 | 1 | - | - | - | - | - | |||
| 9th | +4 | +3 | +3 | +6 | 18-36 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - | |||
| 10th | +5 | +3 | +3 | +7 | 20-40 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 5 | 4 | 3 | 2 | 1 | - | - | - | - | |||
| 11th | +5 | +3 | +3 | +7 | 22-44 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | |||
| 12th | +6/+1 | +4 | +4 | +8 | 24-48 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - | |||
| 13th | +6/+1 | +4 | +4 | +8 | 26-52 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - | |||
| 14th | +7/+2 | +4 | +4 | +9 | 28-56 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | |||
| 15th | +7/+2 | +5 | +5 | +9 | 30-60 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - | |||
| 16th | +8/+3 | +5 | +5 | +10 | 32-64 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - | |||
| 17th | +8/+3 | +5 | +5 | +10 | 34-68 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | - | |||
| 18th | +9/+4 | +6 | +6 | +11 | 36-72 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | |||
| 19th | +9/+4 | +6 | +6 | +11 | 38-76 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | |||
| 20th | +10/+5 | +6 | +6 | +12 | 40-80 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | |||
[edit] Epic sorcerer
The epic sorcerer is a near mythic being. But still the need for ever-greater power never ceases and the sorcerer pushes on, exploring and mastering the magical.
Hit die: d4
Skill points: 2 + int modifier
Bonus feats: The epic sorcerer gains a bonus feat every three levels after 20th. In other words, at levels 23, 26, 29, 32, 35, and 38.
Epic sorcerer bonus feats: automatic quicken spell, automatic silent spell, automatic still spell, epic energy resistance, epic spell focus, epic spell penetration, epic spell: dragon knight, epic spell: greater ruin, epic spell: hellball, epic spell: epic mage armor, epic spell: mummy dust, epic spell: epic warding, great charisma, improved combat casting, greater spell focus
Epic selectable class feats: blinding speed
[edit] Prestige class tips
- Sorcerers are ideally suited to becoming red dragon disciples.
- Non-good sorcerers may want to consider becoming a pale master. Though less useful to the sorcerer than to the wizard, this class provides many useful defensive abilities.
[edit] Notes
- Sorcerers receive spells one level later than wizards. For example, to cast level 2 spells, wizard level 3 is sufficient while sorcerer level 4 is required.
- Sorcerers can wear armor without risking arcane spell failure if they choose the automatic still spell feats. In addition to the still spell feats, many sorcerers also take one or more levels as a blackguard or paladin to gain the armor proficiency (heavy) feat, as these classes have skills which take advantage of their already high charisma.

