Shadowdancer
From NWNWiki
Description: (PRESTIGE CLASS) Shadowdancers operate in the border between light and darkness. These nimble artists of deception are never completely trusted but always induce wonder when met. Despite their link with shadows and trickery, shadowdancers are as often good as evil. They may use their incredible abilities as they wish.
Shadowdancers often work in troupes, never staying in one place too long. Some use their abilities to entertain. Others operate as thieves, using their abilities to infiltrate past defenses and dupe others. All shadowdancer troupes maintain an aura of mystery among the populace, who never know whether to think well or ill of them.
Hit dice: d8
Proficiencies: simple weapons, light armor
Skill points: 6 + int modifier
Skills: heal, hide, listen, lore, move silently, persuade, pick pocket, search, spot, tumble
Selectable class feats: ambidexterity, deflect arrows, quicken spell, two-weapon fighting, weapon proficiency (exotic), weapon proficiency (martial)
Primary saving throw(s): reflex
Base attack bonus: +3/4 levels
Contents |
[edit] Requirements
To qualify as a shadowdancer, a character must fulfill all of the following criteria:
Skills: hide 10 ranks, move silently 8 ranks, tumble 5 ranks
[edit] Level progression
| Lvl | BAB | Saves | Feats | HP range | Shadow evade | Shadow summon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | Dmg red | Conceal | AC bonus | |||||||
| 1st | +0 | +0 | +2 | +0 | hide in plain sight | 4-8 | - | - | - | |||
| 2nd | +1 | +0 | +3 | +0 | darkvision, evasion, uncanny dodge I | 8-16 | - | - | - | |||
| 3rd | +2 | +1 | +3 | +1 | shadow daze, summon shadow | 12-24 | - | - | - | shadow | ||
| 4th | +3 | +1 | +4 | +1 | shadow evade | 16-32 | 5/+1 | 5% | +1 | |||
| 5th | +3 | +1 | +4 | +1 | defensive roll, uncanny dodge II | 20-40 | 5/+1 | 5% | +1 | |||
| 6th | +4 | +2 | +5 | +2 | 24-48 | 5/+2 | 10% | +2 | shadow fiend | |||
| 7th | +5 | +2 | +5 | +2 | slippery mind | 28-56 | 5/+2 | 10% | +2 | |||
| 8th | +6 | +2 | +6 | +2 | 32-64 | 10/+2 | 15% | +3 | ||||
| 9th | +6 | +3 | +6 | +3 | 36-72 | 10/+2 | 15% | +3 | shadow lord | |||
| 10th | +7 | +3 | +7 | +3 | improved evasion, uncanny dodge III | 40-80 | 10/+3 | 20% | +4 | |||
[edit] Tip: Becoming a shadowdancer
- Rogues, bards, and monks make excellent shadowdancers.
- Fighters, barbarians, rangers, and paladins also find that shadowdancer abilities allow them to strike at their opponents with surprise and skill.
- Wizard, sorcerer, cleric, and druid shadowdancers employ the defensive capabilities inherent in the prestige class to allow them to cast their spells from safety and move away quickly.
[edit] Epic shadowdancer
The epic shadowdancer is almost indistinguishable from the darkness that cloaks her.
Hit die: d8
Skill points: 6 + int modifier
Bonus feats: The epic shadowdancer gains a bonus feat every three levels. In other words, at levels 13, 16, 19, 22, 25, and 28.
Epic bonus feats: blinding speed, epic skill focus (all but animal empathy, perform), epic dodge, epic reflexes, epic shadowlord, improved whirlwind attack, self concealment, superior initiative
[edit] Epic shadowdancer level progression
| Lvl | Feats | HP range | Shadow evade | Shadow summon bonus hit die | ||||
|---|---|---|---|---|---|---|---|---|
| Dmg red | Conceal | AC bonus | ||||||
| 11th | 44-88 | 10/+3 | 20% | +4 | ||||
| 12th | 48-96 | 10/+3 | 20% | +4 | +2 | |||
| 13th | bonus feat | 52-104 | 10/+3 | 20% | +4 | +2 | ||
| 14th | 56-112 | 10/+3 | 20% | +4 | +2 | |||
| 15th | 60-120 | 12/+4 | 20% | +4 | +4 | |||
| 16th | bonus feat | 64-128 | 12/+4 | 20% | +4 | +4 | ||
| 17th | 68-136 | 12/+4 | 20% | +4 | +4 | |||
| 18th | 72-144 | 12/+4 | 20% | +4 | +6 | |||
| 19th | bonus feat | 76-152 | 12/+4 | 20% | +4 | +6 | ||
| 20th | 80-160 | 14/+5 | 20% | +4 | +6 | |||
| 21th | 84-168 | 14/+5 | 20% | +4 | +8 | |||
| 22th | bonus feat | 88-176 | 14/+5 | 20% | +4 | +8 | ||
| 23th | 92-184 | 14/+5 | 20% | +4 | +8 | |||
| 24th | 96-192 | 14/+5 | 20% | +4 | +10 | |||
| 25th | bonus feat | 100-200 | 16/+6 | 20% | +4 | +10 | ||
| 26th | 104-208 | 16/+6 | 20% | +4 | +10 | |||
| 27th | 108-216 | 16/+6 | 20% | +4 | +12 | |||
| 28th | bonus feat | 112-224 | 16/+6 | 20% | +4 | +12 | ||
| 29th | 116-232 | 16/+6 | 20% | +4 | +12 | |||
| 30th | 120-240 | 18/+7 | 20% | +4 | +14 | |||
[edit] Special
Summon shadow: The summoned creature will gain an additional +2 hit dice for every three levels after 9th that the shadowdancer earns.
Shadow evade: The shadowdancer gains an additional +2 to her damage reduction and an additional +1 to her ability to resist magical weapons for every five epic levels (e.g., a 15th level shadowdancer has 12/+4 damage reduction).
[edit] Notes
- Requires Shadows of Undrentide.
- Often only 1 level of shadowdancer is taken to gain access to the hide in plain sight feat. This has led to many servers imposing minimum-level restrictions for this class.
- Epic shadowdancers can come into their own, especially multiclass rogue/shadowdancers as they have a number of abilities for supporting sneak attacks. Summoned shadows can be used for flanking, shadow daze can grant flat-footed conditions and hide in plain sight can grant invisible attacker benefits.
- Shadowdancer and Weapon Master are the only classes lacking the generic class skills craft weapon, craft trap, craft armor as well as concentration and parry (all are cross-class skills).
- The epic shadowlord feat can only be taken as an epic bonus feat.

