Rogue
From NWNWiki
Description: Rogues have little in common with each other. While some - maybe even the majority - are stealthy thieves, many serve as scouts, spies, investigators, diplomats, and simple thugs. Rogues are versatile, adaptable, and skilled at getting what others don't want them to get. While not equal to a fighter in combat, a rogue knows how to hit where it hurts, and a sneak attack can dish out a lot of damage. Rogues also seem to have a sixth sense when it comes to avoiding danger. Experienced rogues develop nearly magical powers and skills as they master the arts of stealth, evasion, and sneak attacks. In addition, while not capable of casting spells on their own, a rogue can sometimes "fake it" well enough to cast spells from scrolls, activate wands, and use just about any other magic item.
Alignment restrictions: None
Hit die: d6
Proficiencies: armor (light), weapons (rogue)
Skill points: 8 + int modifier ( (8 + int modifier) * 4 at 1st level)
Skills: appraise, bluff, craft armor, craft trap, craft weapon, disable trap, heal, hide, intimidate, listen, lore, move silently, open lock, parry, persuade, pick pocket, search, set trap, spot, tumble, use magic device
Selectable class feats: ambidexterity, deflect arrows, skill focus (use magic device), two-weapon fighting, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple)
Primary saving throw(s): reflex
Base attack bonus: +3/4 levels
Contents |
[edit] Level progression
| Lvl | BAB | Saves | Feats | HP range | Sneak attack | |||
|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | ||||||
| 1st | +0 | +0 | +2 | +0 | sneak attack (+1d6) | 3-6 | d6 | |
| 2nd | +1 | +0 | +3 | +0 | evasion | 6-12 | d6 | |
| 3rd | +2 | +1 | +3 | +1 | sneak attack (+2d6), uncanny dodge I | 9-18 | 2d6 | |
| 4th | +3 | +1 | +4 | +1 | 12-24 | 2d6 | ||
| 5th | +3 | +1 | +4 | +1 | sneak attack (+3d6) | 15-30 | 3d6 | |
| 6th | +4 | +2 | +5 | +2 | uncanny dodge II | 18-36 | 3d6 | |
| 7th | +5 | +2 | +5 | +2 | sneak attack (+4d6) | 21-42 | 4d6 | |
| 8th | +6/+1 | +2 | +6 | +2 | 24-48 | 4d6 | ||
| 9th | +6/+1 | +3 | +6 | +3 | sneak attack (+5d6) | 27-54 | 5d6 | |
| 10th | +7/+2 | +3 | +7 | +3 | special bonus feat | 30-60 | 5d6 | |
| 11th | +8/+3 | +3 | +7 | +3 | sneak attack (+6d6), uncanny dodge III | 33-66 | 6d6 | |
| 12th | +9/+4 | +4 | +8 | +4 | 36-72 | 6d6 | ||
| 13th | +9/+4 | +4 | +8 | +4 | sneak attack (+7d6), special bonus feat | 39-78 | 7d6 | |
| 14th | +10/+5 | +4 | +9 | +4 | uncanny dodge IV | 42-84 | 7d6 | |
| 15th | +11/+6/+1 | +5 | +9 | +5 | sneak attack (+8d6) | 45-90 | 8d6 | |
| 16th | +12/+7/+2 | +5 | +10 | +5 | special bonus feat | 48-96 | 8d6 | |
| 17th | +12/+7/+2 | +5 | +10 | +5 | sneak attack (+9d6), uncanny dodge V | 51-102 | 9d6 | |
| 18th | +13/+8/+3 | +6 | +11 | +6 | 54-108 | 9d6 | ||
| 19th | +14/+9/+4 | +6 | +11 | +6 | sneak attack (+10d6), special bonus feat | 57-114 | 10d6 | |
| 20th | +15/+10/+5 | +6 | +12 | +6 | uncanny dodge VI+ | 60-120 | 10d6 | |
[edit] Special bonus feats
On achieving 10th level and every three levels thereafter, the rogue can choose one of these feats. This is replaced by epic bonus feat progression once the character becomes epic rogue.
[edit] Epic rogue
The ultimate thief with legendary skills and many a tale of derring-do, the epic rogue is the master of cunning, deceit, and stealth.
Hit die: d6
Skill points: 8 + int modifier
Bonus feats: the epic rogue gains a bonus feat every four levels after 20th. In other words, at levels 24, 28, 32, 36, and 40.
Epic rogue bonus feats: blinding speed, crippling strike, defensive roll, epic dodge, epic reputation, epic skill focus (all but animal empathy, perform, use magic device), improved evasion, improved sneak attack, opportunist, self concealment, skill mastery, slippery mind, superior initiative
Epic selectable class feats: epic skill focus (use magic device)
[edit] Epic rogue level progression
| Lvl | Feats | HP range | Sneak attack | |
|---|---|---|---|---|
| 21st | sneak attack (+11d6) | 63-126 | 11d6 | |
| 22nd | 66-132 | 11d6 | ||
| 23rd | sneak attack (+12d6) | 69-138 | 12d6 | |
| 24th | bonus feat | 72-144 | 12d6 | |
| 25th | sneak attack (+13d6) | 75-150 | 13d6 | |
| 26th | 78-156 | 13d6 | ||
| 27th | sneak attack (+14d6) | 81-162 | 14d6 | |
| 28th | bonus feat | 84-168 | 14d6 | |
| 29th | sneak attack (+15d6) | 87-174 | 15d6 | |
| 30th | 90-180 | 15d6 | ||
| 31st | sneak attack (+16d6) | 93-186 | 16d6 | |
| 32nd | bonus feat | 96-192 | 16d6 | |
| 33rd | sneak attack (+17d6) | 99-198 | 17d6 | |
| 34th | 102-204 | 17d6 | ||
| 35th | sneak attack (+18d6) | 105-210 | 18d6 | |
| 36th | bonus feat | 108-216 | 18d6 | |
| 37th | sneak attack (+19d6) | 111-222 | 19d6 | |
| 38th | 114-228 | 19d6 | ||
| 39th | sneak attack (+20d6) | 117-234 | 20d6 | |
| 40th | bonus feat | 120-240 | 20d6 | |
[edit] Prestige class tips
- Rogues make effective assassins and shadowdancers.
[edit] Notes
- When reaching rogue level 10, 13, 16 or 19 at epic character levels, an epic rogue bonus feat may be chosen.
[edit] External resources
- Rogue guide by R. Glenn at GameFAQs' NWN page

