List of Acronyms
From NWNWiki
[edit] Game concepts
| Acronym | Meaning | Note |
|---|---|---|
| General | ||
| lvl | level | class level, character level, dungeon level, monster level. |
| PrC | prestige class | Can be confused with "Player Resource Consortium" |
| ECL | effective character level | |
| AoE | area of effect | |
| PvP | player vs. player | |
| PvE | player vs. environment | Same as PvM |
| PvM | player vs. monster | Same as PvE |
| PnP | pen and paper | The way RPG's used to be played (and still are, actually): players sitting around a table, throwing actual dice, with characters written down on paper. |
| DnD | Dungeons & Dragons | |
| MMF | metamagic feats | |
| Mod | module | Not to be confused with "Mod." |
| APR | attacks per round | |
| Campaigns | ||
| NWN | Neverwinter Nights | Either the game or its first campaign |
| OC | original campaign | The first campaign that came with the game. |
| official campaign | Any of the OC or the 2 expansion campaigns. The premium modules are sometimes also included. | |
| NWPlague | Neverwinter Plague | Specifically the first OC. |
| SoU | Shadows Of Undrentide | The first expansion pack, or just its campaign. |
| HotU | Hordes of the Underdark | The second expansion pack, or just its campaign |
| WW | Witch's Wake | premium module |
| SG | ShadowGuard | premium module |
| KM | Kingmaker | premium module |
| PotSC | Pirates of the Sword Coast | premium module |
| WCoC | Wyvern Crown of Cormyr | premium module |
| ID | Infinite Dungeons | premium module |
| DoD | Darkness over Daggerford | Would-be premium module that got cut, and was consequently released for free. |
| TotM | Tyrants of the Moonsea | Would-be premium module that got cut, and was consequently released for free. |
| In-game concepts | ||
| STR | strength ability score | |
| DEX | dexterity ability score | |
| CON | constitution ability score | |
| WIS | wisdom ability score | |
| INT | intelligence ability score | |
| CHA | charisma ability score | |
| Ref | reflex save | |
| Will | will save | |
| Fort | fortitude save | |
| BAB | base attack bonus | |
| AB | attack bonus | |
| AC | armor class | |
| XP | experience points | |
| CR | challenge rating | |
| DC | difficulty class | |
| Crit | critical hit | |
| GP | gold pieces | |
| Gold | ||
| HD | hit dice | |
| HP | hit points | |
| Mod. | ability modifier | Not to be confused with "Mod" |
| Classes | ||
| Rog | the rogue class | |
| Wiz | the wizard class | |
| Sor | the sorcerer class | |
| Sorc | ||
| Ftr | the fighter class | |
| Dru | the druid class | |
| Clr | the cleric class | |
| Pal | the paladin class | |
| Rgr | the ranger class | |
| RDD | red dragon disciple | |
| BG | blackguard | |
| PM | pale master | |
| Pale | ||
| WM | weapon master | |
| CoT | champion of Torm | |
| AA | arcane archer | |
| DwD | dwarven defender | |
| HS | Harper scout | |
| Feats | ||
| WS | weapon specialization | |
| EWS | epic weapon specialization | |
| HiPS | hide in plain sight | |
| Spells | ||
| IGMS | Isaac's greater missile storm | |
| NEB | negative energy burst | |
| EBT | Evard's black tentacles | |
| Evard's | ||
| MM | magic missile | |
| Mord | Mordenkainen's disjunction | |
| BBoD | black blade of disaster | |
| LMB | lesser mind blank | |
| GS | greater sanctuary | |
| UEF | Undeath's eternal foe | |
| EMA | epic mage armor | |
[edit] Community stuff
| Acronym | Meaning | Note |
|---|---|---|
| CEP | Community Expansion Pack | |
| PRC | Player Resource Consortium | Can be confused with "Prestige Class" |
| Vault | The Neverwinter Vault | A website for uploading/downloading custom content. |
| NWC | NeverWinter Connection | A place where players and DM's can find each other for Scheduled and DMed games. |
| CTP | Community Tileset Project | |
| DLA | A group of content creators. Among other things, responsible for WCoC. | |
| ACP | Alternate Combat Animations Pack |
