Classes.2da
From NWNWiki
The classes.2da file controls the available classes that are included in the game. It specifies any restrictions the class has, and any other information governing the use of the class.
[edit] Column Descriptions
| Column name | Description |
| ID (no actual header} | Sequentially numbered. This field identifies the class property to the game engine. The game engine actually ignores the value in this field and sequentially numbers the records as it reads them, so it is good practice to keep the entries in this field sequentially numbered to avoid confusion. |
| Label | The name of the class. Any spaces should be written as underscores ( _ ). This value is usually just for reference purposes, but can be displayed in game if the value in the Name column is ****. |
| Name | A StringRef indicating a string that will be displayed in the game as the name of the class. |
| Plural | A StringRef indicating a string that will be displayed in the game as the plural form of the name of the class. ("Bards", "Barbarians", etc.) |
| Lower | A StringRef indicating a string that will be displayed in the game as the name of the class in lowercase. ("bard", "barbarian", etc.) |
| Description | A StringRef indicating a string that will be displayed in the game as the class description. |
| Icon | A text value (ResRef) specifying the filename of the icon displayed in game for this class. By convention, all icon names start ir_, followed by the class name, abbreviated if necessary. The maximum length for the text/filename is 16 characters. |
| HitDie | This determines what size of die is used to roll HP on level-up. (4, 6, 8, 10, 12, ect.) |
| Attack Bonus Table | |
| Saving Throw Table | |
| Skills Table | |
| Bonus Feats Table | |
| Skill Point Base | |
| Spell Gain Table | |
| Spell Known Table | |
| Player Class | |
| SpellCaster | |
| Str | |
| Dex | |
| Con | |
| Wis | |
| Int | |
| Cha | |
| Primary Abil | |
| Align Restrict | |
| Align Restrict Type | |
| Invert Restrict | |
| Constant | |
| EffCRLvl01 | |
| EffCRLvl02 | |
| EffCRLvl03 | |
| EffCRLvl04 | |
| EffCRLvl05 | |
| EffCRLvl06 | |
| EffCRLvl07 | |
| EffCRLvl08 | |
| EffCRLvl09 | |
| EffCRLvl10 | |
| EffCRLvl11 | |
| EffCRLvl12 | |
| EffCRLvl13 | |
| EffCRLvl14 | |
| EffCRLvl15 | |
| EffCRLvl16 | |
| EffCRLvl17 | |
| EffCRLvl18 | |
| EffCRLvl19 | |
| EffCRLvl20 | |
| PreReqTable | |
| MaxLevel | |
| XPPenalty | |
| ArcSpellLvlMod | |
| DivSpellLvlMod | |
| EpicLevel | |
| Package |
